Spring 2025 Registration Access Schedule
Use the following table to determine when you will gain access to , the university's registration system. This schedule is tentative and subject to change. Please confirm your access time before you register. You may access LOCUS to register any time on or after your scheduled access time, and you may do so any number of times to make schedule changes. LOCUS is available virtually 24 hours a day, 7 days a week.
The order of access is based on a student's total earned hours of credit, including accepted transfer credit, as recorded in ÎçÒ¹AV's student database.
- Arrupe Students
- Graduate Social Work Students
- Graduate Students (All Other)
- Law Students
- New Non-degree Students
- Quinlan School of Business
- Undergraduate Students
School of Law and Graduate Legal Studies
Students/Hours | Date | Time |
---|---|---|
Law Weekend 31+ |
Monday, October 21 | 9:00 a.m. |
Law Full-Time 50+ |
Tuesday, October 22 | 9:00 a.m. |
Law Weekend 12+ |
Wednesday, October 23 | 9:00 a.m. |
Law Full-Time 15+ |
Thursday, October 24 | 9:00 a.m. |
Law Full-Time/Weekend 0+ |
Friday, October 25 | 9:00 a.m. |
Transferring and Visiting Students |
Monday, October 28 | 9:00 a.m. |
All Graduate Law Students |
Tuesday, October 29 | 9:00 a.m. |
Graduate Social Work Students
Date | Students/Hours | Time |
---|---|---|
Thursday, October 31 | 40+ | 8:30 a.m. |
28+ | 9:30 a.m. | |
15+ | 10:30 a.m. | |
0+ | 11:30 a.m. |
Graduate Students (All Other)
Date | Students | Time |
---|---|---|
Thursday, October 31 | All graduate students except and |
12:30 p.m. |
Arrupe Students
Date | Students/Hours | Time |
---|---|---|
Monday, November 11 | 27+ | 8:00 a.m. |
Undergraduate Students
Date | Student/Hours | Time |
---|---|---|
Monday, November 11 |
Honors 90+ | 11:00 a.m. |
128+ | 11:30 a.m. | |
119+ | Noon 12:00 p.m. | |
113+ | 12:30 p.m. | |
109+ | 1:00 p.m. | |
106+ | 1:30 p.m. | |
103+ | 2:00 p.m. | |
101+ | 2:30 p.m. | |
99+ | 3:00 p.m. | |
98+ | 3:30 p.m. | |
96+ | 4:00 p.m. | |
94+ | 4:30 p.m. | |
Tuesday, November 12 | ||
92+ | 9:00 a.m. | |
90+ | 9:30 a.m. | |
Honors 60+ | 10:00 a.m. | |
87+ | 10:30 a.m. | |
84+ | 11:00 a.m. | |
81+ | 11:30 a.m. | |
78+ | Noon 12:00 p.m. | |
75+ | 12:30 p.m. | |
73+ | 1:00 p.m. | |
71+ | 1:30 p.m. | |
70+ | 2:00 p.m. | |
68+ | 2:30 p.m. | |
66+ | 3:00 p.m. | |
65+ | 3:30 p.m. | |
64+ | 4:00 p.m. | |
62+ | 4:30 p.m. | |
Wednesday, November 13 |
||
61+ | 9:00 a.m. | |
60+ | 9:30 a.m. | |
Honors 30+ | 10:00 a.m. | |
58+ | 10:30 a.m. | |
55+ | 11:00 a.m. | |
51+ | 11:30 a.m. | |
48+ | Noon 12:00 p.m. | |
45+ | 12:30 p.m. | |
42+ | 1:00 p.m. | |
40+ | 1:30 p.m. | |
38+ | 2:00 p.m. | |
36+ | 2:30 p.m. | |
34+ | 3:00 p.m. | |
33+ | 3:30 p.m. | |
32+ | 4:00 p.m. | |
31+ | 4:30 p.m. | |
Thursday, November 14 |
30+ | 9:00 |
Honors 0+ | 9:30 a.m. | |
28+ | 10:00 a.m. | |
25+ | 10:30 a.m. | |
21+ | 11:00 a.m. | |
16+ | 11:30 a.m. | |
13+ | Noon 12:00 p.m. | |
10+ | 12:30 p.m. | |
7+ | 1:00 p.m. | |
4+ | 1:30 p.m. | |
1+ | 2:00 p.m. | |
Friday, November 15 |
0+ | Appointments will be assigned from 9:00 a.m. to 4:00 p.m. |
New Non-Degree Students
Date | Students | Time |
---|---|---|
Monday, November 18 | New Non-degree Seeking | 9:00 a.m. |
Quinlan School of Business
Date | Students/Hours | Time |
---|---|---|
Tuesday, January 21 | 36+ | 9:00 a.m. |
27+ | Noon | |
18+ | 3 p.m. | |
Wednesday, January 22 | 9+ | 9:00 a.m. |
0+ | Noon | |
Thursday, January 23 | New Students | 9:00 a.m. |
Use the following table to determine when you will gain access to , the university's registration system. This schedule is tentative and subject to change. Please confirm your access time before you register. You may access LOCUS to register any time on or after your scheduled access time, and you may do so any number of times to make schedule changes. LOCUS is available virtually 24 hours a day, 7 days a week.
The order of access is based on a student's total earned hours of credit, including accepted transfer credit, as recorded in ÎçÒ¹AV's student database.
- Arrupe Students
- Graduate Social Work Students
- Graduate Students (All Other)
- Law Students
- New Non-degree Students
- Quinlan School of Business
- Undergraduate Students
School of Law and Graduate Legal Studies
Students/Hours | Date | Time |
---|---|---|
Law Weekend 31+ |
Monday, October 21 | 9:00 a.m. |
Law Full-Time 50+ |
Tuesday, October 22 | 9:00 a.m. |
Law Weekend 12+ |
Wednesday, October 23 | 9:00 a.m. |
Law Full-Time 15+ |
Thursday, October 24 | 9:00 a.m. |
Law Full-Time/Weekend 0+ |
Friday, October 25 | 9:00 a.m. |
Transferring and Visiting Students |
Monday, October 28 | 9:00 a.m. |
All Graduate Law Students |
Tuesday, October 29 | 9:00 a.m. |
Graduate Social Work Students
Date | Students/Hours | Time |
---|---|---|
Thursday, October 31 | 40+ | 8:30 a.m. |
28+ | 9:30 a.m. | |
15+ | 10:30 a.m. | |
0+ | 11:30 a.m. |
Graduate Students (All Other)
Date | Students | Time |
---|---|---|
Thursday, October 31 | All graduate students except and |
12:30 p.m. |
Arrupe Students
Date | Students/Hours | Time |
---|---|---|
Monday, November 11 | 27+ | 8:00 a.m. |
Undergraduate Students
Date | Student/Hours | Time |
---|---|---|
Monday, November 11 |
Honors 90+ | 11:00 a.m. |
128+ | 11:30 a.m. | |
119+ | Noon 12:00 p.m. | |
113+ | 12:30 p.m. | |
109+ | 1:00 p.m. | |
106+ | 1:30 p.m. | |
103+ | 2:00 p.m. | |
101+ | 2:30 p.m. | |
99+ | 3:00 p.m. | |
98+ | 3:30 p.m. | |
96+ | 4:00 p.m. | |
94+ | 4:30 p.m. | |
Tuesday, November 12 | ||
92+ | 9:00 a.m. | |
90+ | 9:30 a.m. | |
Honors 60+ | 10:00 a.m. | |
87+ | 10:30 a.m. | |
84+ | 11:00 a.m. | |
81+ | 11:30 a.m. | |
78+ | Noon 12:00 p.m. | |
75+ | 12:30 p.m. | |
73+ | 1:00 p.m. | |
71+ | 1:30 p.m. | |
70+ | 2:00 p.m. | |
68+ | 2:30 p.m. | |
66+ | 3:00 p.m. | |
65+ | 3:30 p.m. | |
64+ | 4:00 p.m. | |
62+ | 4:30 p.m. | |
Wednesday, November 13 |
||
61+ | 9:00 a.m. | |
60+ | 9:30 a.m. | |
Honors 30+ | 10:00 a.m. | |
58+ | 10:30 a.m. | |
55+ | 11:00 a.m. | |
51+ | 11:30 a.m. | |
48+ | Noon 12:00 p.m. | |
45+ | 12:30 p.m. | |
42+ | 1:00 p.m. | |
40+ | 1:30 p.m. | |
38+ | 2:00 p.m. | |
36+ | 2:30 p.m. | |
34+ | 3:00 p.m. | |
33+ | 3:30 p.m. | |
32+ | 4:00 p.m. | |
31+ | 4:30 p.m. | |
Thursday, November 14 |
30+ | 9:00 |
Honors 0+ | 9:30 a.m. | |
28+ | 10:00 a.m. | |
25+ | 10:30 a.m. | |
21+ | 11:00 a.m. | |
16+ | 11:30 a.m. | |
13+ | Noon 12:00 p.m. | |
10+ | 12:30 p.m. | |
7+ | 1:00 p.m. | |
4+ | 1:30 p.m. | |
1+ | 2:00 p.m. | |
Friday, November 15 |
0+ | Appointments will be assigned from 9:00 a.m. to 4:00 p.m. |
New Non-Degree Students
Date | Students | Time |
---|---|---|
Monday, November 18 | New Non-degree Seeking | 9:00 a.m. |
Quinlan School of Business
Date | Students/Hours | Time |
---|---|---|
Tuesday, January 21 | 36+ | 9:00 a.m. |
27+ | Noon | |
18+ | 3 p.m. | |
Wednesday, January 22 | 9+ | 9:00 a.m. |
0+ | Noon | |
Thursday, January 23 | New Students | 9:00 a.m. |